Mineral Water Bottling Plant
1. Mineral water plant
Ensure the purity of your water with our cutting-edge purification systems, guaranteeing top-quality output.
2. Bottling filling (RFC) machine
Additionally, achieve precise filling and sealing, maintaining consistency and minimizing waste throughout the bottling process.
3. Labelling machine
Moreover, enhance your brand’s visibility and professionalism with efficient labelling solutions, ensuring your products stand out on the shelf.
4. Batch coding machine
Furthermore, maintain traceability and compliance with batch coding equipment, ensuring accurate labelling of production batches.
5. Shrink wrapping machine
Securely package your bottled water with our shrink-wrapping technology. This provides tamper-evident protection and appealing presentation.
6. PET blow machine
Lastly, produce high-quality pet bottles in-house with our pet blow molding machines, ensuring cost-efficiency and flexibility in bottle design.
MODEL – MWP-WM-6 – CAPACITY – 6000 LPH / 90 BPM
| MACHINE NAME | FEATURES | PRICE |
| REVERSE OSMOSIS PLANT | Premium Membrane Quality, High-Performance Pump, Material Stainless Steel for Durability | 12.50 LAC |
| BOTTLE FILLING MACHINE (RFC 3IN1) | Triple Functionality Rinsing, Filling, Capping, Bottle Size Range: 100ml to 1-liter, Minimal Maintenance Requirements | 18.50 LAC |
| FULLY AUTOMATIC SHRINK WRAPPING MACHINE | Automated Product Handling, Precision Sealing and Shrinkage Integrated Control System | 11.50 LAC |
| FULLY AUTOMATIC BOPP LABELLING MACHINE | Advanced BOPP Labelling Technology, Wraparound Labelling, HMI Interface | 18 LAC |
| FULLY AUTOMATIC PET BLOW MOLDING MACHINE | Preform Heating System, Stretch Blow Molding Mechanism, Mold Clamping and Cooling System | 70 LAC |
| FULLY AUTOMATIC BATCH CODING MACHINE | High-Speed Coding Mechanism, Coding Content: Date, Batch number, expiry date, etc., Variable Data Printing Capability | 2.5 LAC |
| QUALITY CONTROL LAB | Analytical Instrumentation Suite, Microbiological Testing Equipment, Automated Sample Preparation Systems | 3.5 LAC |
| HOPPER | BIG 7200 BPH-For Auto Preform Loading | 4.50 LAC |
| CONVEYOR | Zigzag Conveyor 7 Rows-(7 Raw for Round Bottles Or 5 Raw for Square Bottles), Y Conveyor with Stopper & Dropper Systems with Auto Panel (Up To 120 Bpm)-24 Ft | 4.50 LAC |





Reviews
There are no reviews yet.